We believe in maintaining a safe environment for our user base. In this report, we share detailed stats about our content moderation and take-down compliance efforts.
| Violation Category | Reports Received | Successful | Removed Content | Unsuccessful |
|---|---|---|---|---|
| Copyright / DMCA Notice | 32 | 23 | 20 | 9 |
| Trademark Violation | 10 | 6 | 4 | 4 |
| CSAM / Child Exploitation | 4 | 4 | 4 | 0 |
| NCSEI / Non-consensual | 10 | 9 | 9 | 1 |
| Violence & Personal Threats | 16 | 10 | 8 | 6 |
| Phishing / Malware / Fraud | 16 | 11 | 10 | 5 |
| General Violations | 24 | 12 | 7 | 12 |
Total Reports 112
Successful 75
Removed Pages 62
Unsuccessful 37