We believe in maintaining a safe environment for our user base. In this report, we share detailed stats about our content moderation and take-down compliance efforts.
| Violation Category | Reports Received | Successful | Removed Content | Unsuccessful |
|---|---|---|---|---|
| Copyright / DMCA Notice | 20 | 12 | 12 | 8 |
| Trademark Violation | 8 | 5 | 5 | 3 |
| CSAM / Child Exploitation | 5 | 3 | 3 | 2 |
| NCSEI / Non-consensual | 9 | 5 | 5 | 4 |
| Violence & Personal Threats | 14 | 8 | 8 | 6 |
| Phishing / Malware / Fraud | 16 | 10 | 10 | 6 |
| General Violations | 20 | 12 | 12 | 8 |
Total Reports 92
Successful 55
Removed Pages 55
Unsuccessful 37